|
| Main Menu | Adds by Station | Adds by Song | Custom Reports | My User Profile | Format Close Times |
| Activator Reporters (Secondaries) |
| Change to Monitored Reporter Mode |
| Change to Combined Reporter Mode |
| ALL FORMATS
Show Adds |
COOK, DAVID
Come Back To Me
by Station Stations Not Added |
|
| Station | Spins LW | Format | Market | Label | Owner | Market Rank |
Phone | |||||||||
| Mainstream Country | Act | 0 | Country | >Dial Global | RCA/RMG | Dial Global | 0 | |||||||||
| KADI-FM | Act | 0 | Christian CHR | Springfield, MO | RCA/RMG | Vision Communications Inc. | 136 | 417-831-0995 | ||||||||
| KAFC-FM | Act | 0 | Christian CHR | Anchorage, AK | RCA/RMG | Christian Broadcasting Company | 173 | 907-333-5282 | ||||||||
| KAFF-FM | Act | 0 | Country | Flagstaff-Prescott, AZ | RCA/RMG | NONE | 144 | 928-774-5231 | ||||||||
| KATS-FM | Act | 0 | Active Rock | Yakima, WA | RCA/RMG | Townsquare Media | 204 | 509-972-3461 | ||||||||
| KBAC-FM | Act | 0 | Triple A | Albuquerque | RCA/RMG | Hutton Broadcasting | 68 | 505-989-3338 | ||||||||
| KBAT-FM | Act | 0 | Rock | Odessa - Midland, TX | RCA/RMG | Cumulus Broadcasting LLC | 182 | 432-563-5499 | ||||||||
| KBBM-FM | Act | 0 | Active Rock | Columbia, MO | RCA/RMG | Cumulus Broadcasting LLC | 248 | 573-449-4141 | ||||||||
| KBBQ-FM | Act | 0 | Rhythmic | Ft. Smith, AR | RCA/RMG | Cumulus Broadcasting LLC | 175 | 479-452-0681 | ||||||||
| KBCE-FM | Act | 0 | Urban | Alexandria, LA | RCA/RMG | Urban Radio Broadcasting LLC | 225 | 318-445-0800 | ||||||||
| KBCY-FM | Act | 0 | Country | Abilene, TX | RCA/RMG | Cumulus Broadcasting LLC | 245 | |||||||||
| KBIU-FM | Act | 0 | Hot AC | Lake Charles, LA | RCA/RMG | Cumulus Broadcasting LLC | 233 | 337-439-3300 | ||||||||
| KBMQ-FM | Act | 0 | Christian AC | Monroe, LA | RCA/RMG | Media Ministries, Inc. | 259 | 318-387-1230 | ||||||||
| KBMX-FM | Act | 0 | Hot AC | Duluth, MN - Superior, WI | RCA/RMG | Townsquare Media | 212 | 218-727-4500 | ||||||||
| KBRE-FM | Act | 0 | Active Rock | Merced, CA | RCA/RMG | Mapleton Communications | 181 | 209-723-2191 | ||||||||
| KBRJ-FM | Act | 0 | Country | Anchorage, AK | RCA/RMG | NONE | 173 | 907-344-9622 | ||||||||
| KBRQ-FM | Act | 0 | Rock | Waco, TX | RCA/RMG | Clear Channel Communications | 199 | 254-761-6313 | ||||||||
| KBTE-FM | Act | 0 | Rhythmic | Lubbock, TX | RCA/RMG | Wilks Broadcasting LLC | 180 | 806-762-3000 | ||||||||
| KBUL-FM | Act | 0 | Country | Reno, NV | RCA/RMG | Citadel Communications Corp. | 121 | 775-789-6700 | ||||||||
| KBZI-FM | Act | 0 | Active Rock | Joplin, MO | RCA/RMG | American Media Investments | 238 | 620-231-7200 | ||||||||
| KBZS-FM | Act | 0 | Rock | Wichita Falls, TX | RCA/RMG | Townsquare Media | 264 | 940-763-1111 | ||||||||
| KCBI-FM | Act | 0 | Christian Inspirational | Dallas | RCA/RMG | Criswell Communications | 5 | 817-792-3800 | ||||||||
| KCDD-FM | Act | 0 | Top 40 | Abilene, TX | RCA/RMG | Cumulus Broadcasting LLC | 245 | 325-793-9700 | ||||||||
| KCFB-FM | Act | 0 | Christian Inspirational | St. Cloud, MN | RCA/RMG | Minnesota Christian Broadcasters, Inc. | 219 | 866-568-4422 | ||||||||
| KCLC-FM | Act | 0 | Christian Rock | St. Louis | RCA/RMG | Lindenwood University | 21 | 636-949-4891 | ||||||||
| KCLD-FM | Act | 0 | Top 40 | St. Cloud, MN | RCA/RMG | Leighton Broadcasting | 219 | 320-251-1450 | ||||||||
| KCOZ-FM | Act | 0 | Smooth AC | Springfield, MO | RCA/RMG | College Of The Ozarks | 136 | 417-334-6411 | ||||||||
| KCRN-FM | Act | 0 | Christian Inspirational | San Angelo, TX | RCA/RMG | Criswell Communications | 289 | 325-655-6917 | ||||||||
| KCRS-FM | Act | 0 | Top 40 | Odessa - Midland, TX | RCA/RMG | Townsquare Media | 182 | 432-563-9102 | ||||||||
| KCVO-FM | Act | 0 | Christian AC | Columbia, MO | RCA/RMG | Lake Area Educational Broadcasting Assoc. | 248 | 573-346-3200 | ||||||||
|
| Main Menu | Adds by Station | Adds by Song | Custom Reports | My User Profile | Format Close Times |
| Activator Reporters (Secondaries) |
| Change to Monitored Reporter Mode |
| Change to Combined Reporter Mode |
| ALL FORMATS
Show Adds |
COOK, DAVID
Come Back To Me
by Station Stations Not Added |
| Station | Spins LW | Format | Market | Label | Owner | Market Rank |
Phone | |||||||||
| KCXR-FM | Act | 0 | Christian Rock | Tulsa | RCA/RMG | Adonai Radio Group, Inc. | 65 | 928-492-2660 | ||||||||
| KDBB-FM | Act | 0 | Triple A | Park Hills, MO | RCA/RMG | MKS Broadcasting, Inc. | 0 | 573-431-1000 | ||||||||
| KDBZ-FM | Act | 0 | Hot AC | Anchorage, AK | RCA/RMG | Noon Northwest Broadcasters | 173 | 907-344-4045 | ||||||||
| KDVV-FM | Act | 0 | Rock | Topeka, KS | RCA/RMG | Cumulus Broadcasting LLC | 197 | 785-272-2122 | ||||||||
| KEXP-FM | Act | 0 | Triple A | Seattle | RCA/RMG | NONE | 13 | 206-520-5800 | ||||||||
| KEYJ-FM | Act | 0 | Active Rock | Abilene, TX | RCA/RMG | Townsquare Media | 245 | 325-676-7711 | ||||||||
| KEYW-FM | Act | 0 | Hot AC | Tri-Cities, WA | RCA/RMG | Clear Channel Communications | 192 | 509-547-9791 | ||||||||
| KEZA-FM | Act | 0 | AC | Fayetteville, AR | RCA/RMG | Clear Channel Communications | 132 | 479-521-0104 | ||||||||
| KEZN-FM | Act | 0 | AC | Palm Springs, CA | RCA/RMG | CBS Radio | 129 | 760-340-9383 | ||||||||
| KFAT-FM | Act | 0 | Rhythmic | Anchorage, AK | RCA/RMG | Noon Northwest Broadcasters | 173 | 907-344-42045 | ||||||||
| KFFM-FM | Act | 0 | Top 40 | Yakima, WA | RCA/RMG | Clear Channel Communications | 204 | 509-972-3461 | ||||||||
| KFFR-FM | Act | 0 | Christian CHR | Pullman | RCA/RMG | Royal Communications | 0 | 866-977-3473 | ||||||||
| KFLT-AM | Act | 0 | Christian Inspirational | Tucson | RCA/RMG | Family Life Ministries, Inc. | 60 | 800-776-1070 | ||||||||
| KFMU-FM | Act | 0 | Triple A | Steamboat Springs, CO | RCA/RMG | NRC Broadcasting | 0 | 970-879-5368 | ||||||||
| KFMW-FM | Act | 0 | Active Rock | Waterloo-Cedar Falls, IA | RCA/RMG | Bahakel Radio Group | 251 | 319-234-2200 | ||||||||
| KFMX-FM | Act | 0 | Active Rock | Lubbock, TX | RCA/RMG | Clear Channel Communications | 180 | 806-798-7078 | ||||||||
| KFRX-FM | Act | 0 | Top 40 | Lincoln, NE | RCA/RMG | Three Eagles Broadcasting | 171 | 402-466-1234 | ||||||||
| KGCB-FM | Act | 0 | Christian AC | Flagstaff-Prescott, AZ | RCA/RMG | NONE | 144 | 928-776-0909 | ||||||||
| KGKL-FM | Act | 0 | Country | San Angelo, TX | RCA/RMG | West Texas Broadcasting | 289 | 325-655-7161 | ||||||||
| KGNC-FM | Act | 0 | Country | Amarillo, TX | RCA/RMG | Morris Communications | 191 | 806-355-9801 | ||||||||
| KGNZ-FM | Act | 0 | Christian AC | Abilene, TX | RCA/RMG | Christian Broadcasting Company | 245 | 325-673-3045 | ||||||||
| KGOT-FM | Act | 0 | Top 40 | Anchorage, AK | RCA/RMG | Clear Channel Communications | 173 | 907-522-1515 | ||||||||
| KGTS-FM | Act | 0 | Christian AC | College Place, WA | RCA/RMG | Walla Walla College | 0 | 509-527-2991 | ||||||||
| KHAK-FM | Act | 0 | Country | Cedar Rapids, IA | RCA/RMG | Cumulus Broadcasting LLC | 210 | 319-365-9431 | ||||||||
| KHAY-FM | Act | 0 | Country | Oxnard-Ventura, CA | RCA/RMG | Cumulus Broadcasting LLC | 118 | 805-642-8595 | ||||||||
| KHHK-FM | Act | 0 | Rhythmic | Yakima, WA | RCA/RMG | NONE | 204 | 509-248-2900 | ||||||||
| KHKX-FM | Act | 0 | Country | Odessa - Midland, TX | RCA/RMG | West Texas Broadcasting | 182 | 432-520-9912 | ||||||||
| KHPE-FM | Act | 0 | Christian AC | Eugene, OR | RCA/RMG | Extra Mile Media | 146 | 541-926-2233 | ||||||||
| KHUM-FM | Act | 0 | Triple A | NONE | RCA/RMG | Lost Coast Communications | 0 | 707-786-5014 | ||||||||
| KHVN-AM | Act | 0 | Gospel | Dallas | RCA/RMG | Great Gospel Radio | 5 | 214-331-5486 | ||||||||
|
| Main Menu | Adds by Station | Adds by Song | Custom Reports | My User Profile | Format Close Times |
| Activator Reporters (Secondaries) |
| Change to Monitored Reporter Mode |
| Change to Combined Reporter Mode |
| ALL FORMATS
Show Adds |
COOK, DAVID
Come Back To Me
by Station Stations Not Added |
| Station | Spins LW | Format | Market | Label | Owner | Market Rank |
Phone | |||||||||
| KHZR-FM | Act | 0 | Christian AC | St. Louis | RCA/RMG | NONE | 21 | 314-909-8569 | ||||||||
| KIAI-FM | Act | 0 | Country | Mason City, IA | RCA/RMG | Clear Channel Communications | 296 | 641-423-1300 | ||||||||
| KIBZ-FM | Act | 0 | Active Rock | Lincoln, NE | RCA/RMG | Three Eagles Broadcasting | 171 | 402-466-1234 | ||||||||
| KIFS-FM | Act | 0 | Top 40 | Medford-Ashland, OR | RCA/RMG | Bi-Coastal Media | 208 | 541-858-5423 | ||||||||
| KIIZ-FM | Act | 0 | Urban | Killeen-Temple, TX | RCA/RMG | Clear Channel Communications | 151 | 254-776-3900 | ||||||||
| KISR-FM | Act | 0 | Top 40 | Ft. Smith, AR | RCA/RMG | Baker Broadcasting | 175 | 1-479-785-2526 | ||||||||
| KIXQ-FM | Act | 0 | Country | Joplin, MO | RCA/RMG | Zimmer Radio | 238 | 417-624-1025 | ||||||||
| KIXY-FM | Act | 0 | Top 40 | San Angelo, TX | RCA/RMG | Foster Communications | 289 | 325-949-3333 | ||||||||
| KJEE-FM | Act | 0 | Alternative Rock | Santa Barbara, CA | RCA/RMG | Jim Evans | 213 | 805-962-4588 | ||||||||
| KJIL-FM | Act | 0 | Christian AC | Meade, KS | RCA/RMG | Great Plains Christian Radio, Inc. | 0 | 620-873-2991 | ||||||||
| KJLO-FM | Act | 0 | Country | Monroe, LA | RCA/RMG | NONE | 259 | |||||||||
| KJLU-FM | Act | 0 | Smooth AC | Jefferson City, MO | RCA/RMG | NONE | 248 | 573-681-5296 | ||||||||
| KJMG-FM | Act | 0 | Urban AC | Monroe, LA | RCA/RMG | NONE | 259 | 318-388-2323 | ||||||||
| KJMH-FM | Act | 0 | Urban | Lake Charles, LA | RCA/RMG | Apex Broadcasting | 233 | 337-433-1641 | ||||||||
| KJMZ-FM | Act | 0 | Urban | Lawton, OK | RCA/RMG | Perry Broadcasting Company Inc | 286 | 580-355-1050 | ||||||||
| KJTH-FM | Act | 0 | Christian CHR | Ponca City, OK | RCA/RMG | Love Station Radio Network | 0 | 580-767-1400 | ||||||||
| KJTY-FM | Act | 0 | Christian AC | Topeka, KS | RCA/RMG | 197 | 888-569-5589 | |||||||||
| KKCB-FM | Act | 0 | Country | Duluth, MN - Superior, WI | RCA/RMG | Townsquare Media | 212 | 218-727-4500 | ||||||||
| KKHQ-FM | Act | 0 | Top 40 | Waterloo-Cedar Falls, IA | RCA/RMG | Cumulus Broadcasting LLC | 251 | 319-833-4800 | ||||||||
| KKIX-FM | Act | 0 | Country | Fayetteville, AR | RCA/RMG | Clear Channel Communications | 132 | 479-521-0104 | ||||||||
| KKJG-FM | Act | 0 | Country | San Luis Obispo, CA | RCA/RMG | American General Media | 170 | 805-781-2750 | ||||||||
| KKJM-FM | Act | 0 | Christian AC | St. Cloud, MN | RCA/RMG | Gabriel Communications | 219 | 320-251-1780 | ||||||||
| KKNN-FM | Act | 0 | Rock | Grand Junction, CO | RCA/RMG | Cumulus Broadcasting LLC | 291 | 970-241-9595 | ||||||||
| KKNU-FM | Act | 0 | Country | Eugene, OR | RCA/RMG | McKenzie River Broadcasting Inc. | 146 | 541-484-9400 | ||||||||
| KKST-FM | Act | 0 | Urban | Alexandria, LA | RCA/RMG | Cenla Broadcasting | 225 | 318-445-1234 | ||||||||
| KKXL-FM | Act | 0 | Top 40 | Grand Forks, ND-MN | RCA/RMG | Clear Channel Communications | 291 | 701-775-0575 | ||||||||
| KLFF-FM | Act | 0 | Christian CHR | San Luis Obispo, CA | RCA/RMG | Logos Broadcasting Corp | 170 | 805-541-4343 | ||||||||
| KLFX-FM | Act | 0 | Active Rock | Killeen-Temple, TX | RCA/RMG | Clear Channel Communications | 151 | 254-699-5000 | ||||||||
| KLLL-FM | Act | 0 | Country | Lubbock, TX | RCA/RMG | Wilks Broadcasting LLC | 180 | 806-762-3000 | ||||||||
| KLRC-FM | Act | 0 | Christian AC | Fayetteville, AR | RCA/RMG | John Brown University | 132 | 479-524-7360 | ||||||||
|
| Main Menu | Adds by Station | Adds by Song | Custom Reports | My User Profile | Format Close Times |
| Activator Reporters (Secondaries) |
| Change to Monitored Reporter Mode |
| Change to Combined Reporter Mode |
| ALL FORMATS
Show Adds |
COOK, DAVID
Come Back To Me
by Station Stations Not Added |
| Station | Spins LW | Format | Market | Label | Owner | Market Rank |
Phone | |||||||||
| KLRR-FM | Act | 0 | Triple A | Bend, OR | RCA/RMG | Combined Communications | 205 | 541-585-3538 | ||||||||
| KLVV-FM | Act | 0 | Christian Inspirational | Ponca City, OK | RCA/RMG | Love Station Radio Network | 0 | 580-767-1400 | ||||||||
| KLYT-FM | Act | 0 | Christian CHR | Albuquerque | RCA/RMG | Calvary Chapel of Albuquerque, Inc | 68 | 505-344-9146 | ||||||||
| KLYV-FM | Act | 0 | Top 40 | Dubuque, IA | RCA/RMG | Cumulus Broadcasting LLC | 242 | 563-557-1040 | ||||||||
| KMMS-FM | Act | 0 | Triple A | Bozeman, MT | RCA/RMG | Townsquare Media | 0 | 406-586-2343 | ||||||||
| KMRK-FM | Act | 0 | Rhythmic | Odessa - Midland, TX | RCA/RMG | Clear Channel Communications | 182 | 432-563-9102 | ||||||||
| KMTN-FM | Act | 0 | Triple A | Jackson, WY | RCA/RMG | Chaparral Broadcasting, Inc. | 0 | 307-733-4500 | ||||||||
| KMXS-FM | Act | 0 | Hot AC | Anchorage, AK | RCA/RMG | Anchorage Media Group | 173 | 907-344-9622 | ||||||||
| KNBA-FM | Act | 0 | Triple A | Anchorage, AK | RCA/RMG | Koahnic Broadcast Corp. | 173 | 907-793-3519 | ||||||||
| KNDE-FM | Act | 0 | Top 40 | Bryan-College Station, TX | RCA/RMG | Bryan Broadcasting Corporation | 235 | 979-695-9595 | ||||||||
| KNEX-FM | Act | 0 | Rhythmic | Laredo, TX | RCA/RMG | Border Media Partners | 206 | 956-725-1000 | ||||||||
| KNIN-FM | Act | 0 | Hot AC | Wichita Falls, TX | RCA/RMG | Clear Channel Communications | 264 | 940-763-1111 | ||||||||
| KNLB-FM | Act | 0 | Christian Inspirational | Phoenix | RCA/RMG | Advanced Ministries | 15 | 928-855-9110 | ||||||||
| KNMI-FM | Act | 0 | Christian CHR | Farmington, NM | RCA/RMG | Navajo Missions, Inc | 0 | 505-327-4357 | ||||||||
| KNOE-FM | Act | 0 | Top 40 | Monroe, LA | RCA/RMG | Noe Corp | 259 | 318-388-8888 | ||||||||
| KNUE-FM | Act | 0 | Country | Tyler, TX | RCA/RMG | Townsquare Media | 145 | 903-581-0606 | ||||||||
| KOBC-FM | Act | 0 | Christian AC | Joplin, MO | RCA/RMG | Ozark Christian College | 238 | 417-781-6401 | ||||||||
| KOHO-FM | Act | 0 | Triple A | Leavenworth, WA | RCA/RMG | Icicle Broadcasting, Inc. | 174 | 509-548-1011 | ||||||||
| KONA-FM | Act | 0 | AC | Tri-Cities, WA | RCA/RMG | Cherry Creek Radio | 192 | 509-547-1618 | ||||||||
| KOOI-FM | Act | 8 | AC | Tyler, TX | RCA/RMG | Access.1 Communications | 145 | 903-581-9966 | ||||||||
| KOQL-FM | Act | 0 | Rhythmic | Columbia, MO | RCA/RMG | Cumulus Broadcasting LLC | 248 | 573-449-4141 | ||||||||
| KOUT-FM | Act | 0 | Country | Rapid City, SD | RCA/RMG | 274 | 605-343-6161 | |||||||||
| KPAT-FM | Act | 0 | Rhythmic | Santa Maria, CA | RCA/RMG | American General Media | 209 | 805-922-1041 | ||||||||
| KPIG-FM | Act | 0 | Triple A | Monterey-Salinas | RCA/RMG | Mapleton Communications | 80 | 831-722-9000 | ||||||||
| KPLM-FM | Act | 0 | Country | Palm Springs, CA | RCA/RMG | R M Broadcasting | 129 | 760-320-4550 | ||||||||
| KPRT-AM | Act | 0 | Gospel | Kansas City | RCA/RMG | Carter Broadcast Group Inc. | 32 | 816-763-2040 | ||||||||
| KPVU-FM | Act | 0 | Smooth AC | Houston | RCA/RMG | NONE | 6 | 936-261-3750 | ||||||||
| KPZK-FM | Act | 0 | Gospel | Little Rock | RCA/RMG | Citadel Communications Corp. | 85 | 501-433-1250 | ||||||||
| KQFC-FM | Act | 0 | Country | Boise, ID | RCA/RMG | Citadel Communications Corp. | 100 | 208-336-3670 | ||||||||
| KQID-FM | Act | 0 | Top 40 | Alexandria, LA | RCA/RMG | Cenla Broadcasting | 225 | 318-445-1234 | ||||||||
|
| Main Menu | Adds by Station | Adds by Song | Custom Reports | My User Profile | Format Close Times |
| Activator Reporters (Secondaries) |
| Change to Monitored Reporter Mode |
| Change to Combined Reporter Mode |
| ALL FORMATS
Show Adds |
COOK, DAVID
Come Back To Me
by Station Stations Not Added |
| Station | Spins LW | Format | Market | Label | Owner | Market Rank |
Phone | |||||||||
| KQIZ-FM | Act | 0 | Rhythmic | Amarillo, TX | RCA/RMG | Cumulus Broadcasting LLC | 191 | 806-342-5200 | ||||||||
| KQLK-FM | Act | 0 | Rhythmic | Lake Charles, LA | RCA/RMG | Cumulus Broadcasting LLC | 233 | 337-439-3300 | ||||||||
| KRAZ-FM | Act | 0 | Country | Santa Barbara, CA | RCA/RMG | NONE | 213 | 1-805-688-8386 | ||||||||
| KRBR-FM | Act | 0 | Rock | Duluth, MN - Superior, WI | RCA/RMG | Midwest Communications Incorporated | 212 | 218-722-4321 | ||||||||
| KRCS-FM | Act | 0 | Top 40 | Rapid City, SD | RCA/RMG | Schurtz Communications, Inc. | 274 | |||||||||
| KRMD-FM | Act | 0 | Country | Shreveport, LA | RCA/RMG | Cumulus Broadcasting LLC | 133 | 318-549-8500 | ||||||||
| KRNA-FM | Act | 0 | Rock | Cedar Rapids, IA | RCA/RMG | Cumulus Broadcasting LLC | 210 | 319-365-9431 | ||||||||
| KROC-FM | Act | 0 | Top 40 | Rochester, MN | RCA/RMG | Cumulus Broadcasting LLC | 234 | 507-286-1010 | ||||||||
| KROG-FM | Act | 0 | Alternative Rock | Medford-Ashland, OR | RCA/RMG | Opus Radio | 208 | 541-772-0322 | ||||||||
| KROK-FM | Act | 0 | Triple A | Leesville, LA | RCA/RMG | Stannard Broadcasting | 0 | 337-463-9292 | ||||||||
| KRQR-FM | Act | 0 | Active Rock | Chico, CA | RCA/RMG | Results Radio | 198 | 530-342-2200 | ||||||||
| KRRV-FM | Act | 0 | Country | Alexandria, LA | RCA/RMG | Cenla Broadcasting | 225 | 318-445-1234 | ||||||||
| KRSQ-FM | Act | 0 | Top 40 | Billings, MT | RCA/RMG | Noon Northwest Broadcasters | 261 | 406-238-1000 | ||||||||
| KRUZ-FM | Act | 0 | Hot AC | Santa Barbara, CA | RCA/RMG | Cumulus Broadcasting LLC | 213 | 805-564-8069 | ||||||||
| KRVV-FM | Act | 0 | Urban | Monroe, LA | RCA/RMG | Holladay Broadcasting | 259 | 318-388-2323 | ||||||||
| KRWQ-FM | Act | 0 | Country | Medford-Ashland, OR | RCA/RMG | Bi-Coastal Media | 208 | 541-772-4170 | ||||||||
| KRYS-FM | Act | 0 | Country | Corpus Christi, TX | RCA/RMG | Clear Channel Communications | 137 | 361-289-0111 | ||||||||
| KSBL-FM | Act | 0 | AC | Santa Barbara, CA | RCA/RMG | Rincon Broadcasting | 213 | 805-879-8300 | ||||||||
| KSBR-FM | Act | 0 | Smooth AC | Los Angeles | RCA/RMG | NONE | 2 | 949-582-4714 | ||||||||
| KSFQ-FM | Act | 0 | Smooth AC | Santa Fe | RCA/RMG | Educational Media Foundation | 242 | 505-989-3338 | ||||||||
| KSJV-FM | Act | 0 | Spanish Contemporary | Fresno | RCA/RMG | NONE | 66 | |||||||||
| KSLT-FM | Act | 0 | Christian AC | Rapid City, SD | RCA/RMG | Bethesda Christian Broadcasting, Inc. | 274 | 605-342-6822 | ||||||||
| KSNI-FM | Act | 0 | Country | Santa Maria, CA | RCA/RMG | El Dorado Broadcasters | 209 | 805-925-2582 | ||||||||
| KSPN-FM | Act | 0 | Triple A | Aspen, CO | RCA/RMG | NRC Broadcasting | 302 | 970-925-5776 | ||||||||
| KSSM-FM | Act | 0 | Urban AC | Killeen-Temple, TX | RCA/RMG | Cumulus Broadcasting LLC | 151 | 254-773-5252 | ||||||||
| KSUT-FM | Act | 0 | Triple A | Ignacio-Durango, CO | RCA/RMG | Kute, Inc. | 0 | 970-563-0255 | ||||||||
| KSUX-FM | Act | 0 | Country | Sioux City, IA | RCA/RMG | NONE | 278 | 712-239-2100 | ||||||||
| KSWP-FM | Act | 0 | Christian AC | Lufkin, TX | RCA/RMG | NONE | 253 | 936-639-5673 | ||||||||
| KSYN-FM | Act | 0 | Top 40 | Joplin, MO | RCA/RMG | Zimmer Radio | 238 | 417-624-1025 | ||||||||
| KTAO-FM | Act | 0 | Triple A | Taos, NM | RCA/RMG | Taos Communications Corp. | 0 | 505-758-5826 | ||||||||
|
| Main Menu | Adds by Station | Adds by Song | Custom Reports | My User Profile | Format Close Times |
| Activator Reporters (Secondaries) |
| Change to Monitored Reporter Mode |
| Change to Combined Reporter Mode |
| ALL FORMATS
Show Adds |
COOK, DAVID
Come Back To Me
by Station Stations Not Added |
| Station | Spins LW | Format | Market | Label | Owner | Market Rank |
Phone | |||||||||
| KTBG-FM | Act | 0 | Triple A | Kansas City | RCA/RMG | NONE | 32 | 660-543-4155 | ||||||||
| KTPT-FM | Act | 0 | Christian CHR | Rapid City, SD | RCA/RMG | Bethesda Christian Broadcasting, Inc. | 274 | 605-342-6822 | ||||||||
| KTRS-FM | Act | 0 | Top 40 | Casper, WY | RCA/RMG | Townsquare Media | 300 | 307-266-5252 | ||||||||
| KTSL-FM | Act | 0 | Christian CHR | Spokane | RCA/RMG | Pamplin Broadcasting | 91 | 509-326-9500 | ||||||||
| KTTS-FM | Act | 0 | Country | Springfield, MO | RCA/RMG | Journal Broadcast Group Inc. | 136 | 417-865-6614 | ||||||||
| KUAD-FM | Act | 0 | Country | Ft. Collins, CO | RCA/RMG | Townsquare Media | 120 | 970-674-2700 | ||||||||
| KUAP-FM | Act | 0 | Smooth AC | Little Rock | RCA/RMG | NONE | 85 | 870-575-8272 | ||||||||
| KUBB-FM | Act | 0 | Country | Merced, CA | RCA/RMG | Buckley Broadcasting Corporation | 181 | 209-383-7900 | ||||||||
| KUJ-FM | Act | 0 | Rhythmic | Tri-Cities, WA | RCA/RMG | New Northwest Broadcasters | 192 | |||||||||
| KURQ-FM | Act | 0 | Active Rock | San Luis Obispo, CA | RCA/RMG | El Dorado Broadcasters | 170 | 805-545-0101 | ||||||||
| KUT-FM | Act | 0 | Triple A | Austin | RCA/RMG | University Of Texas | 38 | 512-471-1631 | ||||||||
| KVOX-FM | Act | 0 | Country | Fargo, ND - Moorhead, MN | RCA/RMG | Triad Broadcasting Company | 215 | 701-237-4500 | ||||||||
| KVRK-FM | Act | 0 | Christian Rock | Dallas | RCA/RMG | Research Educational Foundation, Inc. | 5 | 214-353-8970 | ||||||||
| KWHL-FM | Act | 0 | Active Rock | Anchorage, AK | RCA/RMG | Morris Communications | 173 | 907-344-9622 | ||||||||
| KWND-FM | Act | 0 | Christian AC | Springfield, MO | RCA/RMG | Radio Training Network, Inc. | 136 | 417-889-0883 | ||||||||
| KWVE-FM | Act | 0 | Christian Rock | Los Angeles | RCA/RMG | Calvary Chapel Costa Mesa | 2 | 714-918-6207 | ||||||||
| KWWV-FM | Act | 0 | Rhythmic | San Luis Obispo, CA | RCA/RMG | Mapleton Communications | 170 | 805-786-2570 | ||||||||
| KXDD-FM | Act | 0 | Country | Yakima, WA | RCA/RMG | New Northwest Broadcasters | 204 | 509-248-2900 | ||||||||
| KXKC-FM | Act | 0 | Country | Lafayette, LA | RCA/RMG | Citadel Communications Corp. | 105 | 337-232-1311 | ||||||||
| KXKS-FM | Act | 0 | Country | Shreveport, LA | RCA/RMG | Townsquare Media | 133 | 318-688-1130 | ||||||||
| KXRX-FM | Act | 0 | Active Rock | Tri-Cities, WA | RCA/RMG | Townsquare Media | 192 | 509-547-9791 | ||||||||
| KYCC-FM | Act | 0 | Christian Inspirational | Stockton, CA | RCA/RMG | Christian Radio Network | 82 | 209-477-3690 | ||||||||
| KYKR-FM | Act | 0 | Country | Beaumont, TX | RCA/RMG | Clear Channel Communications | 138 | 409-896-5555 | ||||||||
| KYMC-FM | Act | 0 | Christian Rock | St. Louis | RCA/RMG | West County Family YMCA | 21 | 636-532-3100 | ||||||||
| KYMG-FM | Act | 0 | AC | Anchorage, AK | RCA/RMG | Clear Channel Communications | 173 | 907-522-1515 | ||||||||
| KYSL-FM | Act | 0 | Triple A | Breckenridge, CO | RCA/RMG | Krystal Broadcasting, Inc. | 0 | 970-513-9393 | ||||||||
| KYSM-FM | Act | 0 | Country | Mankato | RCA/RMG | Clear Channel Communications | 275 | 507-388-2900 | ||||||||
| KYTT-FM | Act | 0 | Christian AC | Eugene, OR | RCA/RMG | Lighthouse Radio Group | 146 | 541-269-2022 | ||||||||
| KZAP-FM | Act | 0 | Rhythmic | Chico, CA | RCA/RMG | Mapleton Communications | 198 | 530-899-3600 | ||||||||
| KZBB-FM | Act | 0 | Top 40 | Ft. Smith, AR | RCA/RMG | Clear Channel Communications | 175 | 479-782-8888 | ||||||||
|
| Main Menu | Adds by Station | Adds by Song | Custom Reports | My User Profile | Format Close Times |
| Activator Reporters (Secondaries) |
| Change to Monitored Reporter Mode |
| Change to Combined Reporter Mode |
| ALL FORMATS
Show Adds |
COOK, DAVID
Come Back To Me
by Station Stations Not Added |
| Station | Spins LW | Format | Market | Label | Owner | Market Rank |
Phone | |||||||||
| KZBT-FM | Act | 0 | Rhythmic | Odessa - Midland, TX | RCA/RMG | Cumulus Broadcasting LLC | 182 | 432-563-9300 | ||||||||
| KZCD-FM | Act | 0 | Active Rock | Lawton, OK | RCA/RMG | Clear Channel Communications | 286 | 580-581-3600 | ||||||||
| KZIA-FM | Act | 0 | Top 40 | Cedar Rapids, IA | RCA/RMG | KZIA Inc. | 210 | 319-363-2061 | ||||||||
